Année | 2 CV | 2 CV Fourgonnettes | 2 CV 4x4 | Total 2 CV | Dyane | Acadyane | Total Dyane | Méhari | Baby Brousse | FAF | Total |
1949 | 876 | 876 | 876 | ||||||||
1950 | 6.196 | 6.196 | 6.196 | ||||||||
1951 | 14.592 | 1.696 | 16.288 | 16.288 | |||||||
1952 | 21.124 | 7.711 | 28.835 | 28.835 | |||||||
1953 | 35.361 | 13.121 | 48.482 | 48.482 | |||||||
1954 | 52.791 | 19.197 | 71.988 | 71.988 | |||||||
1955 | 81.170 | 23.940 | 105.110 | 105.110 | |||||||
1956 | 95.864 | 23.859 | 111.723 | 111.723 | |||||||
1957 | 107.250 | 31.431 | 138.681 | 138.681 | |||||||
1958 | 126.332 | 37.631 | 163.963 | 163.963 | |||||||
1959 | 145.973 | 50.058 | 196.031 | 196.031 | |||||||
1960 | 152.801 | 57.724 | 20 | 210.545 | 210.545 | ||||||
1961 | 158.659 | 56.639 | 274 | 215.752 | 215.752 | ||||||
1962 | 144.759 | 54.191 | 112 | 199.062 | 199.062 | ||||||
1963 | 158.035 | 55.775 | 87 | 213.897 | 213.897 | ||||||
1964 | 167.419 | 64.994 | 138 | 232.551 | 232.551 | ||||||
1965 | 154.023 | 59.211 | 35 | 213.269 | 213.269 | ||||||
1966 | 168.357 | 55.817 | 27 | 224.201 | 224.201 | ||||||
1967 | 98.683 | 55.281 | 153.964 | 47.712 | 47.712 | 201.676 | |||||
1968 | 57.473 | 51.545 | 109.018 | 98.769 | 98.769 | 837 | 495 | 209.119 | |||
1969 | 72.044 | 53.259 | 125.303 | 95.434 | 95.434 | 12.624 | 300 | 233.661 | |||
1970 | 121.096 | 46.485 | 167.581 | 96.546 | 96.546 | 11.246 | 660 | 276.033 | |||
1971 |
121.264 |
62.074 |
1 |
183.339 |
97.091 |
|
97091 |
10.175 |
2.430 |
|
293.035 |
1972 | 133.530 | 64.592 | 198.122 | 111.462 | 111.462 | 11.742 | 2.025 | 323.351 | |||
1973 | 123.819 | 68.357 | 192.176 | 95.535 | 95.535 | 12.567 | 1.125 | 301.403 | |||
1974 | 163.143 | 64.325 | 192.176 | 126.854 | 126.854 | 13.910 | 2.280 | 370.512 | |||
1975 | 122.542 | 44.821 | 167.363 | 117.913 | 117.913 | 8.920 | 4.050 | 298.246 | |||
1976 | 134.936 | 54.533 | 188.929 | 118.871 | 118.871 | 9.569 | 1.290 | 318.659 | |||
1977 | 132.458 | 52.721 | 185.179 | 113.474 | 141 | 113.615 | 9.645 | 1.830 | 180 | 310.449 | |
1978 | 108.825 | 12.647 | 121.472 | 102.958 | 37.787 | 140.745 | 8.467 | 3.360 | 30 | 274.074 | |
1979 | 101.222 | 2.535 | 103.757 | 77.605 | 49.679 | 127.284 | 8.995 | 4.710 | 360 | 245.106 | |
1980 | 89.994 | 135 | 90.129 | 61.745 | 45.438 | 107.183 | 8.351 | 2.940 | 1.020 | 208.963 | |
1981 | 89.472 | 30 | 89.502 | 39.176 | 30.881 | 70.057 | 4.833 | 2.100 | 195 | 167.512 | |
1982 | 86.060 | 86.060 | 27.960 | 36.054 | 64.014 | 4.137 | 1.080 | 510 | 155.486 | ||
1983 | 59.673 | 59.673 | 13.908 | 20.377 | 34.285 | 3.349 | 600 | 98.417 | |||
1984 | 54.923 | 54.923 | 570 | 12.756 | 13.326 | 2.654 | 70.903 | ||||
1985 | 54.067 | 54.067 | 8.429 | 8.429 | 1.882 | 30 | 64.408 | ||||
1986 | 56.663 | 56.663 | 7.915 | 7.915 | 669 | 65.247 | |||||
1987 | 43.255 | 43.255 | 3.936 | 3.936 | 381 | 30 | 47.602 | ||||
1988 | 22.717 | 22.717 | 22.717 | ||||||||
1989 | 19.077 | 19.077 | 19.077 | ||||||||
1990 | 9.954 | 9.954 | 9.954 | ||||||||
Total | 3.867.932 | 1.246.335 | 694 | 5.114.961 | 1.443.583 | 253.393 | 1.696.976 | 144.953 | 31.335 | 2.295 | 6.990.880 |
Chiffres de Production de la 2CV et Dérivés entre 1949 / 1990